Title | Author | Dept | Type | Category | Date |
---|---|---|---|---|---|
Strategies for Hybrid Immersion Cooling of Light Electric Vehicle Battery Packs: A Numerical Investigation | Gordhan Das | Mechanical Engineering | Conference Paper | None | 2025-07-01 |
"Effect of Fly Ash and Indus River Sand on Mechanical, Durability and Environmental Performance of AAC" | Jawad ur rehman | Building and Architectural Engineering | Article in Academic Journal | None | 2025-06-24 |
Evaluation of Fresh Properties and Compressive Strength of Self-Compacting Concrete Reinforced with Coir Fibers and Modified with Chemical Admixtures | Bashir Ahmed | Civil Engineering | Article in Academic Journal | X | 2025-05-31 |
Adaptive regularization for combined linear and nonlinear color image diffusion with normalized data | Muzaffar Bashir | Mathematics and Statistics | Article in Academic Journal | None | 2025-05-27 |
COMPARATIVE STUDY OF DIFFERENT ROOF COMBINATIONS IN PAKISTAN | Saddam Hussain | Mechanical Engineering | Article in Academic Journal | None | 2025-05-21 |
Predictive modeling and performance analysis of cellular networks with idle mode capability using machine learning | Safia Amir | Telecommunication Engineering | Article in Academic Journal | None | 2025-05-15 |
Transforming teacher education through collaborative digital innovations: An empirical study of teachers' perceptions and experiences | Muhammad Saleem | Computer Science | Article in Academic Journal | None | 2025-05-03 |
Women Resilience in GIG economy | Muhammad | Admin | Article in Academic Journal | None | 2025-05-01 |
The Potential of Drone Technology in the Quality Management of Buildings in Pakistan | Aftab Hameed | Civil Engineering | Article in Academic Journal | None | 2025-05-01 |
Aamir Khan | Civil Engineering | Article in Academic Journal | X | 2025-04-30 | |
Polyoxymethylene Dimethyl Ether (PODE3) Addition in Isooctane Inverse Diffusion Flames: Synergistic Effects on Soot Formation | Abid Ali | Industrial and Manufacturing Engineering | Article in Academic Journal | None | 2025-04-27 |
Multilayer SPR Biosensor for Early Detection of SARS-CoV-2 Virus | Fatima | Telecommunication Engineering | Article in Academic Journal | None | 2025-04-27 |
High precision experimentally validated adaptive neuro fuzzy inference system controller for DC motor drive system | Muhammad Akram | Electrical Engineering | Article in Academic Journal | None | 2025-04-25 |
High precision experimentally validated adaptive neuro fuzzy inference system controller for DC motor drive system | Mohsin Ali | Electrical Engineering | Article in Academic Journal | X | 2025-04-25 |
Multilayer SPR Biosensor for Early Detection of SARS-CoV-2 Virus | Abdul Aleem | Biomedical Engineering | Article in Academic Journal | None | 2025-04-24 |
Reduction of Turbidity from Synthetic Water using Natural Coagulants | Abdul Rehman | Mechanical Engineering | Conference Paper | None | 2025-04-09 |
High embankment slope stability prediction using data augmentation and explainable ensemble learning | Naeem | Building and Architectural Engineering | Article in Academic Journal | X | 2025-04-09 |
Evaluation and Remediation of Arsenic-Contaminated Groundwater in Nawabshah City | Abdul Rehman | Mechanical Engineering | Conference Paper | None | 2025-04-09 |
Removal of Total Dissolved Solids from Groundwater Using Moringa Leaves and Orange Peels as Natural Adsorbents | Abdul Rehman | Mechanical Engineering | Conference Paper | None | 2025-04-09 |
Analysis of Salinity Level in Groundwater of Nawabshah City | Abdul Rehman | Mechanical Engineering | Conference Paper | None | 2025-04-09 |
Techno-Economic and Environmental Evaluation of Photovoltaic Solar Power Plants in Various Cities of Sindh | Abdul Rehman | Mechanical Engineering | Conference Paper | None | 2025-04-09 |
Regression Analysis of Impact Value and Compressive Strength of Recycled Aggregate Concrete | Bashir Ahmed | Civil Engineering | Article in Academic Journal | X | 2025-04-01 |
Relationship Between Crushing Value of Recycled Aggregates from Demolished Waste and Compressive Strength of Recycled Aggregate Concrete | Bashir Ahmed | Civil Engineering | Article in Academic Journal | X | 2025-04-01 |
Flocculant and TA effect on the solidification behavior of GGBS-MgO solidified slurry treated with chemical-physical combined method | Aamir Khan | Civil Engineering | Article in Academic Journal | X | 2025-03-21 |
Assessing the influence of sequential basement excavation and tunneling on a pile in stiff clay: A 3D coupled consolidation approach | Naeem | Building and Architectural Engineering | Article in Academic Journal | X | 2025-03-14 |
Page 1 of 24
Next »