Title | Author | Dept | Type | Category | Date |
---|---|---|---|---|---|
Near Field Assisted Ablation of Fused Silica: An Experimental and Theoretical Study | Abdul Aleem | Biomedical Engineering | Article in Academic Journal | None | 2012-08-29 |
FACTORS THAT INFLUENCE ORAL PRESENTATIONS OF ENGINEERING STUDENTS OF PAKISTAN FOR WORKPLACE ENVIRONMENT | Inayatullah | Basic Science and Related Studies | Article in Academic Journal | None | 2012-08-15 |
PROFESSIONAL PRESENTATIONS: FACTORS THAT INFLUENCE ORAL PRESENTATIONS OF ENGINEERS IN ENGINEERING WORKPLACE OF PAKISTAN | Inayatullah | Basic Science and Related Studies | Article in Academic Journal | None | 2012-07-27 |
CONCEPTIONS ON LOW MOTIVATION OF ENGINEERS IN ENGINEERING WORKPLACE OF PAKISTAN | Inayatullah | Basic Science and Related Studies | Article in Academic Journal | None | 2012-07-07 |
NEW TRENDS IN MODERN INDUSTRY AND ORAL PRESENTATION BARRIERS OF ENGINEERS OF PAKISTAN | Inayatullah | Basic Science and Related Studies | Article in Academic Journal | None | 2012-06-10 |
GLOBAL INFLUENCES ON MODERN INDUSTRY AND ORAL PRESENTATION BARRIERS OF ENGINEERING STUDENTS OF PAKISTAN | Inayatullah | Basic Science and Related Studies | Article in Academic Journal | None | 2012-05-10 |
A Study Related to Protocol and Ports Usage for the ISA Server | Iftikhar Ahmed | Computer Systems Engineering | Article in Academic Journal | None | 2012-03-15 |
PERSPECTIVES ON ORAL COMMUNICATION SKILLS FOR ENGINEERS IN ENGINEERING PROFESSION OF PAKISTAN | Inayatullah | Basic Science and Related Studies | Article in Academic Journal | None | 2012-03-15 |
Analysis of an Active and Passive Solar Water Heating System | Abdul Rehman | Mechanical Engineering | Conference Paper | None | 2012-01-17 |
Design and Optimization of Ultra-Wideband TEM Horn Antenna for GPR Applications | Abdul Aleem | Biomedical Engineering | Article in Academic Journal | None | 2011-08-11 |
Shahzana Memon | Computer Systems Engineering | Article in Academic Journal | None | 2011-06-20 | |
Modelling and Verification of Web Services Business Activity Protocol | Muhammad Saleem | Computer Science | Article in Academic Journal | None | 2011-01-01 |
Pre- and Post-Processing Facilities for Finite Element Analysis | Bashir Ahmed | Civil Engineering | Article in Academic Journal | X | 2010-06-30 |
Prediction of Parametric Value of Drinking Water of Hyderabad City by Artificial Neural Network Modeling | Bashir Ahmed | Civil Engineering | Conference Paper | X | 2008-08-01 |
Predictive potentiality of artificial neural networks for predicting the electrical conductivity (EC) of drinking water of Hyderabad city | Bashir Ahmed | Civil Engineering | Conference Paper | X | 2008-02-01 |
Re-Dimensioning Arrays by Preserving Contents in Fortran 90 | Bashir Ahmed | Civil Engineering | Conference Paper | X | 2007-12-08 |
Nonlinear Analysis of RC members using hardening plasticity and Arc-Length Method | Bashir Ahmed | Civil Engineering | Article in Academic Journal | X | 2005-07-30 |
Evaluation of successive loading surfaces in hardening plasticity | Bashir Ahmed | Civil Engineering | Article in Academic Journal | X | 2004-12-31 |
Arc-length technique for nonlinear finite element analysis | Bashir Ahmed | Civil Engineering | Article in Academic Journal | X | 2004-10-30 |
Nonlinear analysis of reinforced concrete members with ANSYS | Bashir Ahmed | Civil Engineering | Article in Academic Journal | X | 2004-06-30 |
FE Modeling of Beam-Column-Slab Joint Under Axial Compression | Bashir Ahmed | Civil Engineering | Conference Paper | X | 2003-03-31 |
Nonlinear 3D Analysis of RC using Plasticity with Ottosen Yield Criterion | Bashir Ahmed | Civil Engineering | Article in Academic Journal | X | 2000-12-31 |
A Review of Intensity of Live Load on RC Floor Slabs-I | Bashir Ahmed | Civil Engineering | Article in Academic Journal | X | 1996-12-31 |
« Prev
Page 24 of 24