Computing Fundamentals | ||||
---|---|---|---|---|
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Discuss the fundamental computer organization and working principles of computer hardware and software. | Cognitive | C2 | 1 |
CLO:2 | Discuss the basic concepts of operating system, file management, application software, and computer networking | Cognitive | C2 | 1,2 |
CLO:3 | Explain the fundamental programming concepts in Python | Cognitive | C2 | 1,3 |
Computer Programming | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Explain the principles of procedural programming to understand the modular structure of computer programs | Cognitive | C2 | 1,2 |
CLO:2 | Illustrate the fundamental concepts of selection and iterative control structures, arrays and pointers to solve basic problems | Cognitive | C3 | 1 |
CLO:3 | Design algorithms to solve complex problems using structures and functions | Cognitive | C5 | 3,5 |
Applied Physics | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Illustrate the electromagnetic and mechanical phenomena mathematically. | Cognitive | C3 | 1 |
CLO:2 | Interpret basic electric circuits used in science and engineering. | Cognitive | C6 | 2,4,5 |
Linear Algebra & Analytical Geometry | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Apply the basic operation of matrix algebra | Cognitive | C3 | 1 |
CLO:2 | Solve the system of linear equations. | Cognitive | C3 | 1,2 |
CLO:3 | Demonstrate the concepts of two and three-dimensional geometry | Cognitive | C3 | 2,3 |
CLO:4 | Discuss the area, volumes of bounded regions by using multiple integrals | Cognitive | C2 | 1,3 |
Functional English | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Illustrate varied contents including official letters, e-mails, and applications and summarize the texts using appropriate grammatical mechanisms and cohesive devices, demonstrate their skills using English language to express their point of view, show arguments and deliver a presentation in a real-life situation. | Cognitive | C3 | 12 |
CLO:2 | Apply skimming, scanning and detailed reading and listening strategies to understand gist of the text/conversation. | Cognitive | C3 | 2 |
Object Oriented Programming | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Explain the principles of object-oriented programming with the goal of understanding code reuse and building scalable programs | Cognitive | C2 | 1,2 |
CLO:2 | Describe basic constructs and syntax of object-oriented programming language | Cognitive | C2 | 1 |
CLO:3 | Design and Develop computer applications using object-oriented approach | Cognitive | C5 | 3,5 |
Communication Skills | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Draft varied texts including formal letters, CV, cover letter for jobs, and Short technical reports using mechanisms of academic writing integrated with paraphrasing and summarizing techniques. | Cognitive | C3 | 10 |
CLO:2 | Interpret and infer the texts critically and apply the knowledge in real life situations by participating in public speaking acts and group discussions. | Cognitive | C2 | 9 |
Electronic Engineering | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Memorize principle, operation and characteristics of various electronic devices and their applications in electronic circuits. | Cognitive | C1 | 1 |
CLO:2 | Construct basic circuit configurations to investigate low and high frequency responses and characteristics of devices and circuits. | Psychomotor | P4 | 3 |
CLO:3 | Solve basic electronic circuits such as power amplifiers, voltage regulators, filters. | Cognitive | C3 | 2 |
Applied Calculus | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Apply the derivative as a rate measure, slope of straight line and integration as the area under curve. | Cognitive | C3 | 1,4 |
CLO:2 | Solve the application problems related to the field. | Cognitive | C3 | 2 |
CLO:3 | Explain the vector calculus. | Cognitive | C2 | 5 |
Pakistan Studies | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | To explore colonial and postcolonial history of Pakistan. | Cognitive | C2 | 6 |
CLO:2 | To teach about political and constitutional development Pakistan. | Cognitive | C2 | 12 |
CLO:3 | To impart knowledge of foreign policy of Pakistan and current affairs | Cognitive | C2 | 7 |
Islamic Studies / Ethics | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Discuss how to effectively maintain identify in a multicultural world. | Cognitive | C2 | 6 |
CLO:2 | Solve one’s problems from cultural practices, rather than being influenced by external ideologies. | Cognitive | C3 | 8 |
CLO:3 | Discuss why Muslims fail to equip themselves with essential survival tools indeed in the world today. | Cognitive | C2 | 12 |
Data Structures & Algorithms | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Define and explain the basic principles of data structures, types, memory utilization, and different representations in memory. | Cognitive | C1,C2 | 1,2 |
CLO:2 | Analyze the time, space and memory complexity of various algorithms and their optimization. | Cognitive | C4 | 2,3,4 |
CLO:3 | Analyze best practices of computer programming to develop and design algorithms | Cognitive | C4,C5 | 3 |
Database Management Systems | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Explain the basic concepts of Database Management Systems in terms of architecture, components, modeling and normalization. | Cognitive | C2 | 1,2 |
CLO:2 | Analyze the end user requirement for designing the database system. | Cognitive | C4 | 4 |
CLO:3 | Select the data and design model through the use of SQL. | Cognitive | C6 | 4,5 |
CLO:4 | Design and develop the database for various environments (industries, business, academies etc.) and complete the user requirements. | Psychomotor | P6 | 5,6,7,11 |
Data Logic & Design | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Define and explain fundamental concepts of digital logic design including number systems & codes, Boolean Algebra and Logic gates & flip flops. | Cognitive | C1,C2 | 1 |
CLO:2 | Apply the acquired knowledge to implement techniques related to the design and analysis of logic circuits. | Cognitive | C3 | 2,3 |
CLO:3 | Analyze small-scale combinational and sequential logic circuits. | Cognitive | C4 | 2,4 |
CLO:4 | Design small scale combinational logic circuits using Boolean Algebra techniques. | Psychomotor | P7 | 3 |
Complex Variables and Transforms | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Identify the complex number system, complex functions and integrals of complex functions | Cognitive | C1 | 1 |
CLO:2 | Express the concept of limit and differentiability of complex valued functions and the properties of various transforms | Cognitive | C2 | 2 |
CLO:3 | Formulate various transforms for solving problems in engineering sciences | Psychomotor | A4 | 3,4 |
Computer Architecture & Design | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Discuss Register Transfer Language, central processing organization, ISA characteristics and basics of architecture. | Cognitive | C2 | 1,4 |
CLO:2 | Explain working of memory organization, Micro-program control organization, pipeline processing and input output organization | Cognitive | C2 | 1,2,4 |
CLO:3 | Practice basic concept of Assembly language, Run and debug Assembly source program in MASM | Psychomotor | P3 | 3,5 |
Computer Communication & Networking | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Explain basic networking concepts, terminologies, components, challenges and working of layering models. | Cognitive | C2 | 1 |
CLO:2 | Identify and analyze working and performance of key technologies, algorithms, protocols and security mechanisms | Cognitive | C1,C4 | 2,4 |
CLO:3 | Practice computer networks using different topologies | Psychomotor | P3 | 3,4,5 |
Operating Systems | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Describe the basics of operating systems, architectural components and goals involved in OS design. | Cognitive | C2 | 1,2 |
CLO:2 | Analyze various devices, memory, resources, processes/threads and timesharing management mechanism of different Operating systems. | Cognitive | C4 | 1,2 |
CLO:3 | Analyze the mutual exclusion, Deadlock and process synchronization in central and distributed systems. | Cognitive | C4 | 3,4 |
CLO:4 | Classify the components involved in designing contemporary operating systems. | Affective | A4 | 4 |
CLO:5 | Apply the operating systems design concepts to develop various computer applications for different operating system environments. | Cognitive | C3 | 2,3,5 |
Visual Programming | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Discuss basic/fundamental concepts of visual programming and demonstrate the working of various tools. | Cognitive | C2 | 1 |
CLO:2 | Analyze and Apply VP tool to solve a given problem. | Cognitive | C4,C3 | 1,2 |
CLO:3 | Design a software model in VP to provide solution for a specific problem. | Cognitive | C5 | 3,5 |
Computer Graphics | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Explain fundamental concepts of computer graphics | Cognitive | C2 | 1,2 |
CLO:2 | Explain the algorithms for drawing basic shapes, rendering and texturing. | Cognitive | C2 | 1,4 |
CLO:3 | Design computer graphics applications using CGI tools. | Cognitive | C5 | 3,5 |
Statistics & Probability | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Discuss statistical methods to obtain the measure of central values of a data and their interpretation. | Cognitive | C2 | 1,2 |
CLO:2 | Explain Probability distributions, its rules and their uses. | Cognitive | C2 | 1,2 |
CLO:3 | Evaluate a statistical hypothesis and evaluate Confidence interval of one population mean and difference between two population mean | Cognitive | C5 | 4 |
Engineering Economic | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Describe the appropriate engineering economics analysis method(s) for problem solving i.e. present worth, annual cost, rate of return, payback, break-even, benefit-cost ratio. | Cognitive | C1 | 1,2 |
CLO:2 | Demonstrate the cost effectiveness of individual projects using the methods learnt, draw inferences for investment decisions, and compare the life cycle cost of multiple projects. | Cognitive | C3 | 4 |
CLO:3 | Evaluate the depreciation of an asset using standard depreciation techniques to assess its impact on present or future value | Cognitive | C6 | 5 |
Microprocessor & Interfacing | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Discuss fundamental concepts of microprocessor & identify its basic components and interfacing with other devices | Cognitive | C2 | 1 |
CLO:2 | Apply middle level programming techniques to perform basic operations. | Cognitive | C3 | 1,2 |
CLO:3 | Demonstrate and develop microcontroller-based applications for simulating interfacing and controlling purposes. | Cognitive | C3,C5 | 3,5 |
Communication Systems | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Describe basic knowledge of Communication Systems. | Cognitive | C2 | 1 |
CLO:2 | Identify the basics of Information Theory and Coding Techniques. | Cognitive | C1 | 2 |
CLO:3 | Design and Analyze Multiple Access Techniques | Cognitive | C4,C5 | 3,4 |
CLO:4 | Develop Simulation Models for Conventional and Modern Communication Systems. | Cognitive | C5 | 3,5 |
Web Engineering | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Explain basic concepts of web applications, terminologies, components, challenges and working of web programming. | Cognitive | C2 | 1 |
CLO:2 | Identify and analyze how to design, develop and implement web applications using client-side and server-side programming. | Cognitive | C1,C4 | 2,4 |
CLO:3 | Design and develop a dynamic database driven web site using client and server-side programming | Cognitive | C3 | 3,5 |
Artificial Intelligence | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Identify and discuss key components in the field of artificial intelligence | Cognitive | C1,C2 | 1 |
CLO:2 | Apply classical artificial intelligence techniques for solving real-world problems. | Cognitive | C3 | 2 |
CLO:3 | Design and develop intelligent programs by using conventional & modern tools | Cognitive | C5 | 3,5 |
Software Engineering | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Define concept and conventional methods of software engineering. | Cognitive | C1 | 1 |
CLO:2 | Apply the knowledge of project management and software engineering to estimate cost and design/sketch plan for a software project considering risk management approaches. | Cognitive | C3 | 5,11 |
CLO:3 | Design UML diagrams to represent object oriented designed based software. | Cognitive | C5 | 3,9 |
Modeling and Simulation | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Discuss computer-based modeling techniques. | Cognitive | C2 | 1 |
CLO:2 | Design, develop model and simulate the engineering problems. | Cognitive | C5 | 3,4 |
CLO:3 | Implement and evaluate the Real-World mathematical models using a simulation tool. | Cognitive | C6 | 3,4,5 |
Professional & Social Ethics | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Describe the difference between ‘occupation’ and ‘profession’ and learn about moral and ethical values as an engineer. | Cognitive | C2 | 6 |
CLO:2 | Capable to adopt professional ethics and moral values with special emphasis on computing profession. | Affective | A3 | 8,10 |
CLO:3 | Formulate the issues in various ethical dilemmas and choosing / writing a right course of action to hold further discussion. | Affective | A4 | 10,12 |
Embedded Systems | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Describe microcontroller architecture, its internal registers, and instruction set | Cognitive | C2 | 1 |
CLO:2 | Perform timer programming, serial port programming and interrupt programming both in C and assembly language | Cognitive | C3 | 1,5 |
CLO:3 | Design and Implement microcontroller based project for input voltage based speed control of a motor. | Psychomotor | P5 | 3 |
Entrepreneurship & Leadership | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Describe laws of leadership and identify and discuss the factors affecting and relating to entrepreneur. | Cognitive | C2 | 6 |
CLO:2 | Apply knowledge of entrepreneurship, capable of distinguish between types of business ventures. | Cognitive | C3 | 6 |
CLO:3 | Apply knowledge of subject on givens scenario/situation to indicate and explain causes of failure, problem encounter, factor affecting entrepreneurship and its impacts on economy of country. | Cognitive | C3 | 3,12 |
CLO:4 | Design business plan for new business | Cognitive | C5 | 3,9 |
Data Sciences & Analytics | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Discuss Machine Learning (ML) Concepts, supervise and unsupervised learning and ML algorithms. | Cognitive | C2 | 1,2 |
CLO:2 | Conceptualize various scientific and business problems and analyze related data. | Affective | A4 | 2 |
CLO:3 | Analyze feature generation, feature selection, data visualization along with data sciences and ethical issues. | Cognitive | C4 | 3,4,5 |
Mobile Application & Development | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Memorize architecture of Android Operating System and anatomy of Mobile applications. | Cognitive | C1 | 1 |
CLO:2 | Develop the skills required to design and develop basic applications for mobile platform. | Cognitive | C3 | 3 |
CLO:3 | Demonstrate the technique for testing debugging, deploying and publishing mobile Apps. | Cognitive | C3 | 3,4,5 |
Digital Image Processing | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Analyze working of low level image processing algorithms. | Cognitive | C4 | 1 |
CLO:2 | Design image filter in the time and frequency domain. | Cognitive | C5 | 4,5 |
CLO:3 | Demonstrate and propose robust methodologies to design applications of image processing. | Cognitive | C3 | 2,3,9 |
System Administration | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Demonstrate disk partitioning and file system installation | Cognitive | C3 | 1 |
CLO:2 | Discuss the fundamental concepts of security and permissions | Cognitive | C2 | 1,5 |
CLO:3 | Illustrate the concepts of client resolver, DNS Service, configuration, file and print service | Cognitive | C3 | 1,2,5 |
Parallel & Distributed Computing | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Identify and discuss the basics of Parallel and Distributed Computing and important elements of the subject in order to utilize these concepts for the synthesis of new ideas, theoretical approaches. | Cognitive | C1,C2 | 1,2 |
CLO:2 | Use the principles of the hardware and software approaches related to distributed and parallel computing in order to construct, formulate, synthesize and develop innovative practical approaches. | Cognitive | C3,C5 | 3,4 |
CLO:3 | Develop various skills in High performance computing using different models. | Psychomotor | C5 | 3,4,5 |
Wireless Communication | ||||
CLOs | Domain | Taxonomy level |
PLO | |
CLO:1 | Understand and identify the basics of wireless communication including the radio spectrum, mobility, noise, path loss and other medium characteristics | Cognitive | C2 | 1,2 |
CLO:2 | Analyze, compare and categorize different wireless and wired technologies including the cellular, satellite, ad hoc and other modern networks. | Cognitive | C4 | 2,4 |
CLO:3 | Psychomotor | P3 | 3,5 |